Template:Models table: Difference between revisions
Jump to navigation
Jump to search
(Bug smashing, round 3) |
(Adding notes column) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Table | {{Table | ||
|hdrs=Model!!Image!!Output!!Notes | |hdrs=Model!!Image!!Output!!Drivers!!Notes | ||
|row1={{{model1|}}}{{!!}}{{{image1|}}}| | |row1={{{model1|}}}{{!!}}{{ #if: {{{image1|}}} |[[{{{image1|}}}|50px{{ #if: {{{alt1|}}} |||{{{alt1}}}}}]]}}{{!!}}{{ #if: {{{output1|}}} | {{{output1}}} dBc}}{{!!}}{{{drivers1|}}}{{!!}}<div style="vertical-align:top;">{{{notes1|}}}</div> | ||
|row2={{{model2|}}}{{!!}}{{{image2|}}}| | |row2={{{model2|}}}{{!!}}{{ #if: {{{image2|}}} |[[{{{image2|}}}|50px{{ #if: {{{alt2|}}} |||{{{alt2}}}}}]]}}{{!!}}{{ #if: {{{output2|}}} | {{{output2}}} dBc}}{{!!}}{{{drivers2|}}}{{!!}}<div style="vertical-align:top;">{{{notes2|}}}</div> | ||
|row3={{{model3|}}}{{!!}}{{{image3|}}}| | |row3={{{model3|}}}{{!!}}{{ #if: {{{image3|}}} |[[{{{image3|}}}|50px{{ #if: {{{alt3|}}} |||{{{alt3}}}}}]]}}{{!!}}{{ #if: {{{output3|}}} | {{{output3}}} dBc}}{{!!}}{{{drivers3|}}}{{!!}}<div style="vertical-align:top;">{{{notes3|}}}</div> | ||
|row4={{{model4|}}}{{!!}}{{{image4|}}}| | |row4={{{model4|}}}{{!!}}{{ #if: {{{image4|}}} |[[{{{image4|}}}|50px{{ #if: {{{alt4|}}} |||{{{alt4}}}}}]]}}{{!!}}{{ #if: {{{output4|}}} | {{{output4}}} dBc}}{{!!}}{{{drivers4|}}}{{!!}}<div style="vertical-align:top;">{{{notes4|}}}</div> | ||
|row5={{{model5|}}}{{!!}}{{{image5|}}}| | |row5={{{model5|}}}{{!!}}{{ #if: {{{image5|}}} |[[{{{image5|}}}|50px{{ #if: {{{alt5|}}} |||{{{alt5}}}}}]]}}{{!!}}{{ #if: {{{output5|}}} | {{{output5}}} dBc}}{{!!}}{{{drivers5|}}}{{!!}}<div style="vertical-align:top;">{{{notes5|}}}</div> | ||
|row6={{{model6|}}}{{!!}}{{{image6|}}}| | |row6={{{model6|}}}{{!!}}{{ #if: {{{image6|}}} |[[{{{image6|}}}|50px{{ #if: {{{alt6|}}} |||{{{alt6}}}}}]]}}{{!!}}{{ #if: {{{output6|}}} | {{{output6}}} dBc}}{{!!}}{{{drivers6|}}}{{!!}}<div style="vertical-align:top;">{{{notes6|}}}</div> | ||
|row7={{{model7|}}}{{!!}}{{{image7|}}}| | |row7={{{model7|}}}{{!!}}{{ #if: {{{image7|}}} |[[{{{image7|}}}|50px{{ #if: {{{alt7|}}} |||{{{alt7}}}}}]]}}{{!!}}{{ #if: {{{output7|}}} | {{{output7}}} dBc}}{{!!}}{{{drivers7|}}}{{!!}}<div style="vertical-align:top;">{{{notes7|}}}</div> | ||
|row8={{{model8|}}}{{!!}}{{{image8|}}}| | |row8={{{model8|}}}{{!!}}{{ #if: {{{image8|}}} |[[{{{image8|}}}|50px{{ #if: {{{alt8|}}} |||{{{alt8}}}}}]]}}{{!!}}{{ #if: {{{output8|}}} | {{{output8}}} dBc}}{{!!}}{{{drivers8|}}}{{!!}}<div style="vertical-align:top;">{{{notes8|}}}</div> | ||
|row9={{{model9|}}}{{!!}}{{{image9|}}}| | |row9={{{model9|}}}{{!!}}{{ #if: {{{image9|}}} |[[{{{image9|}}}|50px{{ #if: {{{alt9|}}} |||{{{alt9}}}}}]]}}{{!!}}{{ #if: {{{output9|}}} | {{{output9}}} dBc}}{{!!}}{{{drivers9|}}}{{!!}}<div style="vertical-align:top;">{{{notes9|}}}</div> | ||
|row10={{{model10|}}}{{!!}}{{{image10|}}}| | |row10={{{model10|}}}{{!!}}{{ #if: {{{image10|}}} |[[{{{image10|}}}|50px{{ #if: {{{alt10|}}} |||{{{alt10}}}}}]]}}{{!!}}{{ #if: {{{output10|}}} | {{{output10}}} dBc}}{{!!}}{{{drivers10|}}}{{!!}}<div style="vertical-align:top;">{{{notes10|}}}</div> | ||
}} | }} | ||
Latest revision as of 02:22, 24 December 2013
Model | Image | Output | Drivers | Notes |
---|---|---|---|---|
[edit] [ ] File:Template-info.svg Template documentation
This template creates a table listing different siren models within a family.
Usage
{{Models table |model1 = |image1 = |alt1 = |output1 = |drivers1= |notes1 = |model2 = |image2 = |alt2 = |output2 = |drivers2= |notes2 = ... |model10 = |image10 = |alt10 = |output10 = |drivers10= |notes10 = }}
All parameters are optional, although it doesn't make much sense to call this template without any.
The above documentation is transcluded from Template:Models table/doc. (edit | history) Editors can experiment in this template's sandbox (create) and testcases (create) pages. Please add categories and interwikis to the /doc subpage. Subpages of this template. |