WAVES High Power Speaker Array 7100-R: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(11 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox siren | {{Infobox siren | ||
|image = | |image =[[File:WAVES HPSA 7100-R.jpeg|OmniDirectional HPSA 7106-R]] | ||
|company= Eaton | |||
WAVES HPSA 7100-R.jpeg|OmniDirectional HPSA 7106-R | |produced=?-present | ||
|company= Eaton | |||
|produced=? | |||
|type=[[Electronic]] | |type=[[Electronic]] | ||
|output=? | |output=? | ||
}} | }} | ||
The WAVES 7100 series comes in 2 to 8 driver configurations and are available in omnidirectional and directional configurations. They look identical to the | The WAVES 7100 series comes in 2 to 8 driver configurations and are available in omnidirectional and directional configurations. They look identical to the [[Hörmann GmbH]] ECN and ECI series of sirens ,but Their drivers are arranged differently. The sirens sound similar to a dual tone Federal Signal UV controller. | ||
[[Category:Eaton | [[Category:Eaton]][[Category:Electronic Sirens]][[Category:Omnidirectional Sirens]][[Category:Directional Sirens]][[Category:Sirens]] | ||
[[Category:Dual Toned Sirens]] | [[Category:Dual Toned Sirens]] |
Latest revision as of 21:50, 1 December 2023
WAVES High Power Speaker Array 7100-R | |
[[File:|200px]] | |
Company | Eaton |
---|---|
Produced | ?-present |
Type | Electronic |
Sound output | ? |
The WAVES 7100 series comes in 2 to 8 driver configurations and are available in omnidirectional and directional configurations. They look identical to the Hörmann GmbH ECN and ECI series of sirens ,but Their drivers are arranged differently. The sirens sound similar to a dual tone Federal Signal UV controller.