10V: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
|output = 120 | |output = 120 | ||
|hertz = 460/920 | |hertz = 460/920 | ||
|succeeded 10V1T ( | |succeeded= 10V1T (1981) | ||
|neigh = 10 | |neigh = 10 | ||
|sheet = http://www.sentrysiren.com/site/wp-content/uploads/2015/12/2016-10V2T.pdf | |sheet = http://www.sentrysiren.com/site/wp-content/uploads/2015/12/2016-10V2T.pdf |
Revision as of 22:29, 1 December 2023
10V | |
[[File:|200px]] | |
Company | Sentry Siren Incorporated |
---|---|
Produced | 1981-Present |
Type | Electromechanical |
Sound output | 115 |
Documentation | Product sheet |
10V
The 10V is an omnidirectional siren produced by Sentry Siren Incorporated. It is a 10 horsepower, single tone 8 port siren that produces a 460hz tone.
10V2T
10V2T | |
[[File:|200px]] | |
Company | Sentry Siren Incorporated |
---|---|
Produced | 1980s-2022 |
Type | Electromechanical |
Sound output | 120 |
Succeeded by | 10V1T (1981) |
Documentation | Product sheet |
The 10V2T is a siren produced by Sentry Siren Incorporated. It has two single-tone rotors/stators, each with a different number of ports, making it a dual tone siren. It is also available in a single tone version called the 10V1T that uses two stator/rotor assemblies with the same number of ports.