Model 5: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Added to Omnidirectional Sirens category.) |
||
Line 15: | Line 15: | ||
[[Category:Dual Toned Sirens]][[Category:Electromechanical Sirens]][[Category:Single Toned Sirens]][[Category:Federal Signal Corporation]] | [[Category:Dual Toned Sirens]][[Category:Electromechanical Sirens]][[Category:Single Toned Sirens]][[Category:Federal Signal Corporation]] | ||
[[Category:Omnidirectional Sirens]] | |||
[[Category:Sirens]] | [[Category:Sirens]] |
Revision as of 19:47, 11 April 2017
Model 5/7, and Model 5T | |
[[File:|200px]] | |
Company | Federal Signal Corporation |
---|---|
Produced | ?-1970's? |
Type | Electromechanical |
Sound output | 112 (Single Tone) 109 (Dual Tone) |
The Model 5/7 was a siren produced by Federal Signal Corporation. The siren came in the three diferent port ratio's. 12, which is the most common. 8, which isn't found on many models, and 9/12, only found on Model 5T's. A Model 5 is a three phase siren, and a Model 5B is single phase. Model 7's are three phase sirens like the Model 5, but seem to have a faster windup. However, Model 5T's, are dual tone only.