5V: Difference between revisions
Jump to navigation
Jump to search
m (Added to Sentry Siren Incorporated category.) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox siren | |||
|image=[[File:Sentry_5V_Official.jpg|200px]] | |||
|company = [[Sentry Siren Incorporated]] | |||
|produced = ?- 2000 | |||
|type = [[Electromechanical]] | |||
|output = 112 | |||
|hertz = 460 | |||
|neigh = 7.5 | |||
|sheet= https://web.archive.org/web/19991117212938/http://www.sentrysiren.com:80/sentry6.htm | |||
}} | |||
The 5V was a omnidirectional siren that was produced by [[Sentry Siren Incorporated]]. | The 5V was a omnidirectional siren that was produced by [[Sentry Siren Incorporated]]. | ||
[[Category:Sirens]][[Category:Omnidirectional Sirens]][[Category:Electromechanical Sirens]][[Category:Single Toned Sirens]][[Category:Sentry Siren Incorporated]] | [[Category:Sirens]][[Category:Omnidirectional Sirens]][[Category:Electromechanical Sirens]][[Category:Single Toned Sirens]][[Category:Sentry Siren Incorporated]] |
Revision as of 20:51, 10 November 2017
5V | |
[[File:|200px]] | |
Company | Sentry Siren Incorporated |
---|---|
Produced | ?- 2000 |
Type | Electromechanical |
Sound output | 112 |
Documentation | Product sheet |
The 5V was a omnidirectional siren that was produced by Sentry Siren Incorporated.