Springfield, IL: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
The '''Springfield Warning System''' is a system comprising of 50 [[T-128]]s. The system covers the city of Springfield, and several outlying communities. The sirens are activated by the '''Springfield Fire Department''' in Springfield. | |||
==History== | |||
===First Sirens=== | |||
In late 1956, the City of Springfield purchased and installed 4 [[Thunderbolt]] 1000s throughout Springfield. The four locations included the Allis-Chalmers plant, DuBois Elementary School, the Pillsbury Plant and the Stratton Building. When tested on January 26, 1957, the sirens were barely audible in some parts of the city. | |||
[[Category:Systems]] | [[Category:Systems]] |
Revision as of 15:28, 3 May 2017
The Springfield Warning System is a system comprising of 50 T-128s. The system covers the city of Springfield, and several outlying communities. The sirens are activated by the Springfield Fire Department in Springfield.
History
First Sirens
In late 1956, the City of Springfield purchased and installed 4 Thunderbolt 1000s throughout Springfield. The four locations included the Allis-Chalmers plant, DuBois Elementary School, the Pillsbury Plant and the Stratton Building. When tested on January 26, 1957, the sirens were barely audible in some parts of the city.