Springfield, IL: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
{{infobox system | |||
|title = Springfield Warning System | |||
|image = [[File:T-128 Official.jpeg|thumbnail]] | |||
|caption = T-128 located at the Pillsbury Plant. | |||
|type = Municipal | |||
|location = Springfield, Illinois | |||
|installdate = | |||
|status = Active | |||
|testdate = First Tuesday of the month | |||
|testtime = 10:00 AM. | |||
}} | |||
The '''Springfield Warning System''' is a system comprising of 50 [[T-128]]s. The system covers the city of Springfield and several outlying communities. The sirens are activated by the '''Springfield Fire Department''' in Springfield. | The '''Springfield Warning System''' is a system comprising of 50 [[T-128]]s. The system covers the city of Springfield and several outlying communities. The sirens are activated by the '''Springfield Fire Department''' in Springfield. | ||
Revision as of 15:57, 3 May 2017
Springfield Warning System | |
T-128 located at the Pillsbury Plant. | |
Type | Municipal |
---|---|
Location | Springfield, Illinois |
Status | Active |
Testing dates | First Tuesday of the month |
Testing times | 10:00 AM. |
The Springfield Warning System is a system comprising of 50 T-128s. The system covers the city of Springfield and several outlying communities. The sirens are activated by the Springfield Fire Department in Springfield.
History
First Sirens
In late 1956, the City of Springfield purchased and installed 4 Thunderbolt 1000s throughout Springfield. The four locations included the Allis-Chalmers plant, DuBois Elementary School, the Pillsbury Plant and the Stratton Building. When tested on January 26, 1957, the sirens were barely audible in some parts of the city but it had the right effect.[1]
References
- ↑ "Sound off -- The Visual Journal". The State Journal-Register. 23 January 2015. Retrieved 3 May 2017.