STL-10: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
}}</ref> | }}</ref> | ||
|hertz = 405 <ref name="manual" /> | |hertz = 405 <ref name="manual" /> | ||
|neigh = | |neigh = 15 <ref name="manual" /> | ||
|whoosh = | |whoosh = | ||
|preceded = | |preceded = | ||
|predate = | |predate = | ||
|succeeded = | |succeeded = Eclipse | ||
|sucdate = | |sucdate = | ||
|manual = http://www.davidsonhosted.com/sireninfo/sirenmanuals/Federal%20Signal%20Manuals/2-5-SD10-STH10-STL10-255A154F.pdf | |manual = http://www.davidsonhosted.com/sireninfo/sirenmanuals/Federal%20Signal%20Manuals/2-5-SD10-STH10-STL10-255A154F.pdf |
Revision as of 17:03, 17 October 2017
[[File:{{{image}}}|200px]] | |
Company | Federal Signal |
---|---|
Type | Electromechanical |
Sound output | 114[1] |
Succeeded by | Eclipse |
Documentation | Manual |
The STL-10 was an outdoor warning siren produced by the Federal Signal Corporation. The model number stood for Single Tone Low, 10 Horsepower.
References
- ↑ (PDF) Service Manual, Outdoor Warning Sirens, Models 2, 5, SD10, STH10, STL10. Federal Signal Corporation. Retrieved February 16, 2016.