Model 3: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
{{Infobox siren | {{Infobox siren | ||
|title =Model 3 | |title =Model 3 | ||
|image = | |image = | ||
|caption = | |caption = | ||
|company =[[Federal Signal Corporation]] | |company =[[Federal Signal Corporation]] | ||
|produced = ? - Mid | |produced = ? - Mid 1950's | ||
|type =[[Electromechanical]] | |type =[[Electromechanical]] | ||
|output =105 | |output =105 | ||
|hertz = | |hertz = | ||
|neigh =3 | |neigh =3 | ||
Line 18: | Line 18: | ||
|sheet= | |sheet= | ||
}} | }} | ||
The '''Model 3''' was | The '''Model 3''' was a 3 horsepower, omnidirectional siren produced by [[Federal Signal Corporation]]. This siren has a rating of 105 decibels at 100 feet. It was a very basic small 12 or 8 port siren. It's easy to identify by its really small housing. | ||
[[Category:Federal Signal Corporation]][[Category:Electromechanical Sirens]][[Category:Omnidirectional Sirens]][[Category:Single Toned Sirens]][[Category:Sirens]][[Category:Dual Toned Sirens]] | [[Category:Federal Signal Corporation]][[Category:Electromechanical Sirens]][[Category:Omnidirectional Sirens]][[Category:Single Toned Sirens]][[Category:Sirens]][[Category:Dual Toned Sirens]] |
Revision as of 06:23, 12 December 2018
Model 3 | |
[[File:|200px]] | |
Company | Federal Signal Corporation |
---|---|
Produced | ? - Mid 1950's |
Type | Electromechanical |
Sound output | 105 |
The Model 3 was a 3 horsepower, omnidirectional siren produced by Federal Signal Corporation. This siren has a rating of 105 decibels at 100 feet. It was a very basic small 12 or 8 port siren. It's easy to identify by its really small housing.