Model 3: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Added image of a Model 3 to the page as well as the sound frequencies of both types) |
||
Line 2: | Line 2: | ||
|title =Model 3 | |title =Model 3 | ||
|image = | |image = | ||
|caption = | [[File:IMG 6912.JPG|thumb|An 8 port Model 3 in Kidron, OH at the fire department.]] | ||
|caption = An 8 Port Model 3 in Kidron, OH. | |||
|company =[[Federal Signal Corporation]] | |company =[[Federal Signal Corporation]] | ||
|produced = ? - Mid 1950's | |produced = ? - Mid 1950's | ||
|type =[[Electromechanical]] | |type =[[Electromechanical]] | ||
|output =? | |output =? | ||
|hertz = | |hertz = ~450 (8 Port), 685 (12 Port) | ||
|neigh =3 | |neigh =3 | ||
|zap = | |zap = |
Revision as of 21:06, 24 December 2018
Model 3 | |
[[File:|200px]] An 8 Port Model 3 in Kidron, OH. | |
Company | Federal Signal Corporation |
---|---|
Produced | ? - Mid 1950's |
Type | Electromechanical |
Sound output | ? |
The Model 3 was a 3 horse power, mechanical, omni-directional siren produced by Federal Signal Corporation. It's essentially the smaller version of the Model 5. The rotor is 12 inches in diameter coming in 2 different port ratios: 12 and 8 port single tone. The siren was housed in a very simple enclosure that resembles an air vent found on building roofs.