Appendix 1 and Appendix 2: Difference between revisions
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|hertz = 420 - 430 | |hertz = 420 - 430 | ||
}} | }} | ||
The Appendix 1 and Appendix 2 are pneumatic sirens made by German manufacture Pintsch Bamag. This siren works the same as all the other German pneumatic sirens. A bunker at the base of the sirens tower that has a diesel engine that powers an air compressor and generator. The air tank in this siren is mounted inside the center of the sirens tower ,unlike outside like the HLS F-71 or inside the bunker like the HLS-273. There are only two of these sirens active. All the others have either have been removed ,replaced with a Hormann ECN ,sitting abandoned ,and some have had radio antennas mounted on them. | The Appendix 1 and Appendix 2 are pneumatic sirens made by German manufacture Pintsch Bamag. The Appendix 1 is the first version which had a taller head and had its engine room bunker off to the side. Then later the Appendix 2 came out and had its engine bunker at the base of the tower. This siren works the same as all the other German pneumatic sirens. A bunker at the base of the sirens tower that has a diesel engine that powers an air compressor and generator. The air tank in this siren is mounted inside the center of the sirens tower ,unlike outside like the HLS F-71 or inside the bunker like the HLS-273. There are only two of these sirens active. All the others have either have been removed ,replaced with a Hormann ECN ,sitting abandoned ,and some have had radio antennas mounted on them. | ||
<gallery> | <gallery> | ||
BDEE1D24-EEEC-4558-89E2-E6A873F35F8A.jpeg|Base of tower. The door leads to a ladder ,and down the ladder is the engine ,generator ,and accumulators. | BDEE1D24-EEEC-4558-89E2-E6A873F35F8A.jpeg|Base of the Appendix 2 tower. The door leads to a ladder ,and down the ladder is the engine ,generator ,and accumulators. | ||
</gallery> | </gallery> | ||
[[Category:Pintsch Bamag]][[Category:Omnidirectional Sirens]][[Category:Pnuematic Sirens]][[Category:Single Toned Sirens]][[Category:Sirens]] | [[Category:Pintsch Bamag]][[Category:Omnidirectional Sirens]][[Category:Pnuematic Sirens]][[Category:Single Toned Sirens]][[Category:Sirens]] |
Revision as of 01:06, 4 May 2019
Appendix 1 and Appendix 2 | |
[[File:
| |
Company | Pintsch Bamag |
---|---|
Produced | 1962 - 1965 |
Type | Pneumatic |
Sound output | 124 |
The Appendix 1 and Appendix 2 are pneumatic sirens made by German manufacture Pintsch Bamag. The Appendix 1 is the first version which had a taller head and had its engine room bunker off to the side. Then later the Appendix 2 came out and had its engine bunker at the base of the tower. This siren works the same as all the other German pneumatic sirens. A bunker at the base of the sirens tower that has a diesel engine that powers an air compressor and generator. The air tank in this siren is mounted inside the center of the sirens tower ,unlike outside like the HLS F-71 or inside the bunker like the HLS-273. There are only two of these sirens active. All the others have either have been removed ,replaced with a Hormann ECN ,sitting abandoned ,and some have had radio antennas mounted on them.
-
Base of the Appendix 2 tower. The door leads to a ladder ,and down the ladder is the engine ,generator ,and accumulators.