WPS-2900: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Added dirvers to table) |
||
Line 21: | Line 21: | ||
|alt1 = | |alt1 = | ||
|output1 = 109 | |output1 = 109 | ||
|drivers1 = 1 | |||
|notes1 = | |notes1 = | ||
|model2 = WPS-2902 | |model2 = WPS-2902 | ||
Line 26: | Line 27: | ||
|alt2 = | |alt2 = | ||
|output2 = 115 | |output2 = 115 | ||
|drivers2 = 2 | |||
|notes2 = | |notes2 = | ||
|model3 = WPS-2903 | |model3 = WPS-2903 | ||
Line 31: | Line 33: | ||
|alt3 = | |alt3 = | ||
|output3 = 119 | |output3 = 119 | ||
|drivers3 = 3 | |||
|notes3 = | |notes3 = | ||
|model4 = WPS-2904 | |model4 = WPS-2904 | ||
Line 36: | Line 39: | ||
|alt4 = | |alt4 = | ||
|output4 = 121 | |output4 = 121 | ||
|drivers4 = 4 | |||
|notes4 = | |notes4 = | ||
|model5 = WPS-2905 | |model5 = WPS-2905 | ||
Line 41: | Line 45: | ||
|alt5 = | |alt5 = | ||
|output5 = 123 | |output5 = 123 | ||
|drivers5 = 5 | |||
|notes5 = | |notes5 = | ||
|model6 = WPS-2906 | |model6 = WPS-2906 | ||
Line 46: | Line 51: | ||
|alt6 = | |alt6 = | ||
|output6 = 125 | |output6 = 125 | ||
|drivers6 = 6 | |||
|notes6 = | |notes6 = | ||
|model7 = WPS-2907 | |model7 = WPS-2907 | ||
Line 51: | Line 57: | ||
|alt7 = | |alt7 = | ||
|output7 = 126 | |output7 = 126 | ||
|drivers7 = 7 | |||
|notes7 = | |notes7 = | ||
|model8 = WPS-2908 | |model8 = WPS-2908 | ||
Line 56: | Line 63: | ||
|alt8 = | |alt8 = | ||
|output8 = 127 | |output8 = 127 | ||
|drivers8 = 8 | |||
|notes8 = | |notes8 = | ||
|model9 = WPS-2909 | |model9 = WPS-2909 | ||
Line 61: | Line 69: | ||
|alt9 = | |alt9 = | ||
|output9 = 128 | |output9 = 128 | ||
|drivers9 = 9 | |||
|notes9 = | |notes9 = | ||
|model10 = WPS-2910 | |model10 = WPS-2910 | ||
Line 66: | Line 75: | ||
|alt10 = | |alt10 = | ||
|output10 = 129 | |output10 = 129 | ||
|drivers10 = 10 | |||
|notes10 = | |notes10 = | ||
}} | }} | ||
[[Category:Whelen Engineering]][[Category:Single Toned Sirens]][[Category:Omnidirectional Sirens]][[Category:Electronic Sirens]][[Category:Sirens]] | [[Category:Whelen Engineering]][[Category:Single Toned Sirens]][[Category:Omnidirectional Sirens]][[Category:Electronic Sirens]][[Category:Sirens]] |
Revision as of 21:51, 14 December 2013
WPS-2900 | |
[[File:|200px]] | |
Company | Whelen Engineering |
---|---|
Produced | 2005-present |
Type | Electronic |
Sound output | 109-129 |
Preceded by | 2800 Series |
The Whelen 2900 series is a line of electronic, omnidirectional sirens produced by Whelen Engineering Company. They are an upgrade of the 2800 series, featuring a new EZ-Pull driver design, simplifying the process of replacing a faulty driver. Previously the cells would have to have been unstacked and disassembled for driver replacement.
The 2900 series can be distinguished from the 2800 series by the screening, being closer to the center of the cell. The black supports on the outside of the cells distinguish it from the 2700 series, which use gray supports.
Models
Model | Image | Output | Drivers | Notes |
---|---|---|---|---|
WPS-2901 | 109 dBc | 1 | ||
WPS-2902 | 115 dBc | 2 | ||
WPS-2903 | 119 dBc | 3 | ||
WPS-2904 | 121 dBc | 4 | ||
WPS-2905 | 123 dBc | 5 | ||
WPS-2906 | 125 dBc | 6 | ||
WPS-2907 | 126 dBc | 7 | ||
WPS-2908 | 127 dBc | 8 | ||
WPS-2909 | 128 dBc | 9 | ||
WPS-2910 | 129 dBc | 10 |