Template:Models table 8 rows: Difference between revisions
Jump to navigation
Jump to search
(Creating template) |
(Adding notes column) |
||
Line 1: | Line 1: | ||
{{Table | {{Table | ||
|hdrs=Model!!Image!!Output!!Drivers | |hdrs=Model!!Image!!Output!!Drivers | ||
|row1={{{model1|}}}{{!!}}{{ #if: {{{image1|}}} |[[{{{image1|}}}|50px{{ #if: {{{alt1|}}} |||{{{alt1}}}}}]]}}{{!!}}{{ #if: {{{output1|}}} | {{{output1}}} dBc}}{{!!}}{{{drivers1|}}} | |row1={{{model1|}}}{{!!}}{{ #if: {{{image1|}}} |[[{{{image1|}}}|50px{{ #if: {{{alt1|}}} |||{{{alt1}}}}}]]}}{{!!}}{{ #if: {{{output1|}}} | {{{output1}}} dBc}}{{!!}}{{{drivers1|}}}{{!!}}<div style="vertical-align:top;">{{{notes1|}}}</div> | ||
|row2={{{model2|}}}{{!!}}{{ #if: {{{image2|}}} |[[{{{image2|}}}|50px{{ #if: {{{alt2|}}} |||{{{alt2}}}}}]]}}{{!!}}{{ #if: {{{output2|}}} | {{{output2}}} dBc}}{{!!}}{{{drivers2|}}} | |row2={{{model2|}}}{{!!}}{{ #if: {{{image2|}}} |[[{{{image2|}}}|50px{{ #if: {{{alt2|}}} |||{{{alt2}}}}}]]}}{{!!}}{{ #if: {{{output2|}}} | {{{output2}}} dBc}}{{!!}}{{{drivers2|}}}{{!!}}<div style="vertical-align:top;">{{{notes2|}}}</div> | ||
|row3={{{model3|}}}{{!!}}{{ #if: {{{image3|}}} |[[{{{image3|}}}|50px{{ #if: {{{alt3|}}} |||{{{alt3}}}}}]]}}{{!!}}{{ #if: {{{output3|}}} | {{{output3}}} dBc}}{{!!}}{{{drivers3|}}} | |row3={{{model3|}}}{{!!}}{{ #if: {{{image3|}}} |[[{{{image3|}}}|50px{{ #if: {{{alt3|}}} |||{{{alt3}}}}}]]}}{{!!}}{{ #if: {{{output3|}}} | {{{output3}}} dBc}}{{!!}}{{{drivers3|}}}{{!!}}<div style="vertical-align:top;">{{{notes3|}}}</div> | ||
|row4={{{model4|}}}{{!!}}{{ #if: {{{image4|}}} |[[{{{image4|}}}|50px{{ #if: {{{alt4|}}} |||{{{alt4}}}}}]]}}{{!!}}{{ #if: {{{output4|}}} | {{{output4}}} dBc}}{{!!}}{{{drivers4|}}} | |row4={{{model4|}}}{{!!}}{{ #if: {{{image4|}}} |[[{{{image4|}}}|50px{{ #if: {{{alt4|}}} |||{{{alt4}}}}}]]}}{{!!}}{{ #if: {{{output4|}}} | {{{output4}}} dBc}}{{!!}}{{{drivers4|}}}{{!!}}<div style="vertical-align:top;">{{{notes4|}}}</div> | ||
|row5={{{model5|}}}{{!!}}{{ #if: {{{image5|}}} |[[{{{image5|}}}|50px{{ #if: {{{alt5|}}} |||{{{alt5}}}}}]]}}{{!!}}{{ #if: {{{output5|}}} | {{{output5}}} dBc}}{{!!}}{{{drivers5|}}} | |row5={{{model5|}}}{{!!}}{{ #if: {{{image5|}}} |[[{{{image5|}}}|50px{{ #if: {{{alt5|}}} |||{{{alt5}}}}}]]}}{{!!}}{{ #if: {{{output5|}}} | {{{output5}}} dBc}}{{!!}}{{{drivers5|}}}{{!!}}<div style="vertical-align:top;">{{{notes5|}}}</div> | ||
|row6={{{model6|}}}{{!!}}{{ #if: {{{image6|}}} |[[{{{image6|}}}|50px{{ #if: {{{alt6|}}} |||{{{alt6}}}}}]]}}{{!!}}{{ #if: {{{output6|}}} | {{{output6}}} dBc}}{{!!}}{{{drivers6|}}} | |row6={{{model6|}}}{{!!}}{{ #if: {{{image6|}}} |[[{{{image6|}}}|50px{{ #if: {{{alt6|}}} |||{{{alt6}}}}}]]}}{{!!}}{{ #if: {{{output6|}}} | {{{output6}}} dBc}}{{!!}}{{{drivers6|}}}{{!!}}<div style="vertical-align:top;">{{{notes6|}}}</div> | ||
|row7={{{model7|}}}{{!!}}{{ #if: {{{image7|}}} |[[{{{image7|}}}|50px{{ #if: {{{alt7|}}} |||{{{alt7}}}}}]]}}{{!!}}{{ #if: {{{output7|}}} | {{{output7}}} dBc}}{{!!}}{{{drivers7|}}} | |row7={{{model7|}}}{{!!}}{{ #if: {{{image7|}}} |[[{{{image7|}}}|50px{{ #if: {{{alt7|}}} |||{{{alt7}}}}}]]}}{{!!}}{{ #if: {{{output7|}}} | {{{output7}}} dBc}}{{!!}}{{{drivers7|}}}{{!!}}<div style="vertical-align:top;">{{{notes7|}}}</div> | ||
|row8={{{model8|}}}{{!!}}{{ #if: {{{image8|}}} |[[{{{image8|}}}|50px{{ #if: {{{alt8|}}} |||{{{alt8}}}}}]]}}{{!!}}{{ #if: {{{output8|}}} | {{{output8}}} dBc}}{{!!}}{{{drivers8|}}} | |row8={{{model8|}}}{{!!}}{{ #if: {{{image8|}}} |[[{{{image8|}}}|50px{{ #if: {{{alt8|}}} |||{{{alt8}}}}}]]}}{{!!}}{{ #if: {{{output8|}}} | {{{output8}}} dBc}}{{!!}}{{{drivers8|}}}{{!!}}<div style="vertical-align:top;">{{{notes8|}}}</div> | ||
}} | }} |
Revision as of 02:24, 24 December 2013
Model | Image | Output | Drivers | |
---|---|---|---|---|