WPS-2900: Difference between revisions
Jump to navigation
Jump to search
(Added infobox picture and predate) |
(Added manual and model product sheets.) |
||
Line 11: | Line 11: | ||
|succeeded = | |succeeded = | ||
|sucdate = | |sucdate = | ||
|manual= http://www.whelen.com/install/139/13947.pdf | |||
}} | }} | ||
The Whelen 2900 series is a line of electronic, omnidirectional sirens produced by [[:Category:Whelen Engineering|Whelen Engineering Company]]. They are an upgrade of the [[2800 Series|2800 series]], featuring a new EZ-Pull driver design, simplifying the process of replacing a faulty driver. Previously the cells would have to have been unstacked and disassembled for driver replacement. | The Whelen 2900 series is a line of electronic, omnidirectional sirens produced by [[:Category:Whelen Engineering|Whelen Engineering Company]]. They are an upgrade of the [[2800 Series|2800 series]], featuring a new EZ-Pull driver design, simplifying the process of replacing a faulty driver. Previously the cells would have to have been unstacked and disassembled for driver replacement. | ||
Line 23: | Line 24: | ||
|output1 = 109 | |output1 = 109 | ||
|drivers1 = 1 | |drivers1 = 1 | ||
|notes1 = | |notes1 = [http://www.whelen.com/pb/Mass%20Notification/Product%20Sheets/WPS2901.pdf WPS-2901 Product Sheet] | ||
|model2 = WPS-2902 | |model2 = WPS-2902 | ||
|image2 = File:WPS2902 Official.jpeg|200px | |image2 = File:WPS2902 Official.jpeg|200px | ||
Line 29: | Line 30: | ||
|output2 = 115 | |output2 = 115 | ||
|drivers2 = 2 | |drivers2 = 2 | ||
|notes2 = | |notes2 = [http://www.whelen.com/pb/Mass%20Notification/Product%20Sheets/WPS2902.pdf WPS-2902 Product Sheet] | ||
|model3 = WPS-2903 | |model3 = WPS-2903 | ||
|image3 = File:WPS2903 Official.jpeg|200px | |image3 = File:WPS2903 Official.jpeg|200px | ||
Line 35: | Line 36: | ||
|output3 = 119 | |output3 = 119 | ||
|drivers3 = 3 | |drivers3 = 3 | ||
|notes3 = | |notes3 = [http://www.whelen.com/pb/Mass%20Notification/Product%20Sheets/WPS2903.pdf WPS-2903 Product Sheet] | ||
|model4 = WPS-2904 | |model4 = WPS-2904 | ||
|image4 = File:WPS2904 Official.jpeg|200px | |image4 = File:WPS2904 Official.jpeg|200px | ||
Line 41: | Line 42: | ||
|output4 = 121 | |output4 = 121 | ||
|drivers4 = 4 | |drivers4 = 4 | ||
|notes4 = | |notes4 = [http://www.whelen.com/pb/Mass%20Notification/Product%20Sheets/WPS2904.pdf WPS-2904 Product Sheet] | ||
|model5 = WPS-2905 | |model5 = WPS-2905 | ||
|image5 = File:WPS2905 Official.jpeg|200px | |image5 = File:WPS2905 Official.jpeg|200px | ||
Line 47: | Line 48: | ||
|output5 = 123 | |output5 = 123 | ||
|drivers5 = 5 | |drivers5 = 5 | ||
|notes5 = | |notes5 = [http://www.whelen.com/pb/Mass%20Notification/Product%20Sheets/WPS2905.pdf WPS-2905 Product Sheet] | ||
|model6 = WPS-2906 | |model6 = WPS-2906 | ||
|image6 = File:WPS2906 Official.jpeg|200px | |image6 = File:WPS2906 Official.jpeg|200px | ||
Line 53: | Line 54: | ||
|output6 = 125 | |output6 = 125 | ||
|drivers6 = 6 | |drivers6 = 6 | ||
|notes6 = | |notes6 = [http://www.whelen.com/pb/Mass%20Notification/Product%20Sheets/WPS2906.pdf WPS-2906 Product Sheet] | ||
|model7 = WPS-2907 | |model7 = WPS-2907 | ||
|image7 = File:WPS2907 Official.jpeg|200px | |image7 = File:WPS2907 Official.jpeg|200px | ||
Line 59: | Line 60: | ||
|output7 = 126 | |output7 = 126 | ||
|drivers7 = 7 | |drivers7 = 7 | ||
|notes7 = | |notes7 = [http://www.whelen.com/pb/Mass%20Notification/Product%20Sheets/WPS2907.pdf WPS-2907 Product Sheet] | ||
|model8 = WPS-2908 | |model8 = WPS-2908 | ||
|image8 = File:WPS2908 Official.jpeg|200px | |image8 = File:WPS2908 Official.jpeg|200px | ||
Line 65: | Line 66: | ||
|output8 = 127 | |output8 = 127 | ||
|drivers8 = 8 | |drivers8 = 8 | ||
|notes8 = | |notes8 = [http://www.whelen.com/pb/Mass%20Notification/Product%20Sheets/WPS2908.pdf WPS-2908 Product Sheet] | ||
|model9 = WPS-2909 | |model9 = WPS-2909 | ||
|image9 = File:WPS2909 Official.jpeg|200px | |image9 = File:WPS2909 Official.jpeg|200px | ||
Line 71: | Line 72: | ||
|output9 = 128 | |output9 = 128 | ||
|drivers9 = 9 | |drivers9 = 9 | ||
|notes9 = | |notes9 = [http://www.whelen.com/pb/Mass%20Notification/Product%20Sheets/WPS2909.pdf WPS-2909 Product Sheet] | ||
|model10 = WPS-2910 | |model10 = WPS-2910 | ||
|image10 =File:WPS2910 Official.jpeg|200px | |image10 =File:WPS2910 Official.jpeg|200px | ||
Line 77: | Line 78: | ||
|output10 = 129 | |output10 = 129 | ||
|drivers10 = 10 | |drivers10 = 10 | ||
|notes10 = | |notes10 = [http://www.whelen.com/pb/Mass%20Notification/Product%20Sheets/WPS2910.pdf WPS-2910 Product Sheet] | ||
}} | }} | ||
[[Category:Whelen Engineering]][[Category:Single Toned Sirens]][[Category:Omnidirectional Sirens]][[Category:Electronic Sirens]][[Category:Sirens]] | [[Category:Whelen Engineering]][[Category:Single Toned Sirens]][[Category:Omnidirectional Sirens]][[Category:Electronic Sirens]][[Category:Sirens]] |
Revision as of 03:17, 28 January 2014
WPS-2900 | |
[[File:|200px]] | |
Company | Whelen Engineering |
---|---|
Produced | 2005-present |
Type | Electronic |
Sound output | 109-129 |
Preceded by | 2800 Series (2005) |
Documentation | Manual |
The Whelen 2900 series is a line of electronic, omnidirectional sirens produced by Whelen Engineering Company. They are an upgrade of the 2800 series, featuring a new EZ-Pull driver design, simplifying the process of replacing a faulty driver. Previously the cells would have to have been unstacked and disassembled for driver replacement.
The 2900 series can be distinguished from the 2800 series by the screening, being closer to the center of the cell. The black supports on the outside of the cells distinguish it from the 2700 series, which use gray supports.