WPS-2700: Difference between revisions
Jump to navigation
Jump to search
m (Updated db rating of 2790.) |
No edit summary |
||
Line 15: | Line 15: | ||
==Models== | ==Models== | ||
The model numbers for the WPS-2700 series count up differently from the WPS-2800 and WPS-2900 series, incrementing in the tens place (2710, 2720, etc.) rather than the ones place used by the WPS-2800 and WPS-2900 series. | The model numbers for the WPS-2700 series count up differently from the WPS-2800 and WPS-2900 series, incrementing in the tens place (2710, 2720, etc.) rather than the ones place used by the WPS-2800 and WPS-2900 series. | ||
{{models table | {{models table 7 rows | ||
|model1 = | |model1 = 2720 | ||
|output1 = | |output1 = 109 | ||
|drivers1 = | |drivers1 = 2 | ||
|model2 = | |model2 = 2730 | ||
|output2 = | |output2 = 112 | ||
|drivers2 = | |drivers2 = 3 | ||
|model3 = | |model3 = 2740 | ||
|output3 = | |output3 = 115 | ||
|drivers3 = | |drivers3 = 4 | ||
|model4 = | |model4 = 2750 | ||
|output4 = | |output4 = 118 | ||
|drivers4 = | |drivers4 = 5 | ||
|model5 = | |model5 = 2760 | ||
|output5 = | |output5 = 120 | ||
|drivers5 = | |drivers5 = 6 | ||
|model6 = | |model6 = 2790 | ||
|output6 = | |output6 = 121 | ||
|drivers6 | |drivers6 = 9 | ||
}} | }} | ||
Revision as of 20:17, 1 December 2023
WPS-2700 | |
[[File:|200px]] A WPS-2740 in Columbiana, Ohio. | |
Company | Whelen Engineering |
---|---|
Produced | 1987-1991 |
Type | Electronic |
Sound output | ? |
Succeeded by | WPS-2800 series (1991) |
The WPS-2700 series was a line of electronic, omnidirectional sirens produced by Whelen Engineering.
They can be identified from the WPS-2800 series by their smaller screens, and from the WPS-2900 series by the lack of EZ-Pull handles to remove the drivers, as well as their aluminum frames vs fiberglass.
Models
The model numbers for the WPS-2700 series count up differently from the WPS-2800 and WPS-2900 series, incrementing in the tens place (2710, 2720, etc.) rather than the ones place used by the WPS-2800 and WPS-2900 series. Template:Models table 7 rows