WPS-2700: Difference between revisions
Jump to navigation
Jump to search
(Formatting, example video, a picture) |
(Added 2790) |
||
Line 15: | Line 15: | ||
==Models== | ==Models== | ||
The model numbers for the WPS-2700 series count up differently from the WPS-2800 and WPS-2900 series, incrementing in the tens place (2710, 2720, etc.) rather than the ones place used by the WPS-2800 and WPS-2900 series. | The model numbers for the WPS-2700 series count up differently from the WPS-2800 and WPS-2900 series, incrementing in the tens place (2710, 2720, etc.) rather than the ones place used by the WPS-2800 and WPS-2900 series. | ||
{{models table | {{models table 7 rows | ||
|model1 = 2710 | |model1 = 2710 | ||
|output1 = | |output1 = | ||
Line 34: | Line 34: | ||
|output = | |output = | ||
|drivers6 = 6 | |drivers6 = 6 | ||
|model7 = 2790 | |||
|output = | |||
|drivers6 = 9 | |||
}} | }} | ||
Revision as of 00:13, 10 March 2017
WPS-2700 | |
[[File:|200px]] A WPS-2740 in Columbiana, Ohio. | |
Company | Whelen Engineering |
---|---|
Produced | ?-~1995 |
Type | Electronic |
Sound output | ? |
Succeeded by | WPS-2800 series (1995) |
The WPS-2700 series was a line of electronic, omnidirectional sirens produced by Whelen Engineering.
They can be identified from the WPS-2800 series by their smaller screens, and from the WPS-2900 series by the lack of EZ-Pull handles to remove the drivers, and their gray pole mount brackets.
Models
The model numbers for the WPS-2700 series count up differently from the WPS-2800 and WPS-2900 series, incrementing in the tens place (2710, 2720, etc.) rather than the ones place used by the WPS-2800 and WPS-2900 series. Template:Models table 7 rows