Springfield, IL: Difference between revisions
m (Added to Systems that use ASC sirens category) |
No edit summary |
||
Line 17: | Line 17: | ||
===First Sirens=== | ===First Sirens=== | ||
In late 1956, the City of Springfield purchased and installed 4 [[Thunderbolt]] 1000s throughout Springfield. The four locations included the Allis-Chalmers plant, DuBois Elementary School, the Pillsbury Plant and the Stratton Building. When tested on January 26, 1957, the sirens were barely audible in some parts of the city but it had the right effect.<ref name=sj-r-sirens>{{cite web|url=http://visuals.sj-r.com/picturing-the-past/2015/1/23/looking-for-a-sound |title=Sound off -- The Visual Journal |publisher=The State Journal-Register |date=23 January 2015 |accessdate=3 May 2017}}</ref> | In late 1956, the City of Springfield purchased and installed 4 [[Thunderbolt]] 1000s throughout Springfield. The four locations included the Allis-Chalmers plant, DuBois Elementary School, the Pillsbury Plant and the Stratton Building. When tested on January 26, 1957, the sirens were barely audible in some parts of the city but it had the right effect.<ref name=sj-r-sirens>{{cite web|url=http://visuals.sj-r.com/picturing-the-past/2015/1/23/looking-for-a-sound |title=Sound off -- The Visual Journal |publisher=The State Journal-Register |date=23 January 2015 |accessdate=3 May 2017}}</ref> | ||
===System Expansion=== | |||
As the city expanded, the need for sirens also grew. The city installed around a dozen or Thunderbolt 1000Ts as well as SD-10s. There was also a Model 2 near Knights Action Park on the West side of Springfield. The city also had several EOWS-612s and 2001s installed through out the city. Matthew Stanley from The Siren Archive has photos of a few of the sirens through out Springfield. These can be view on [http://www.jmarcoz.com/sirens/sirenarchive.htm#illinois The Siren Archive] under the Sangamon County category. | |||
==References== | ==References== |
Revision as of 18:45, 3 May 2017
Springfield Warning System | |
T-128 located at the Pillsbury Plant. | |
Type | Municipal |
---|---|
Location | Springfield, Illinois |
Status | Active |
Testing dates | First Tuesday of the month |
Testing times | 10:00 AM. |
The Springfield Warning System is a system comprising of 50 T-128s. The system covers the city of Springfield and several outlying communities. The sirens are activated by the Springfield Fire Department in Springfield.
History
First Sirens
In late 1956, the City of Springfield purchased and installed 4 Thunderbolt 1000s throughout Springfield. The four locations included the Allis-Chalmers plant, DuBois Elementary School, the Pillsbury Plant and the Stratton Building. When tested on January 26, 1957, the sirens were barely audible in some parts of the city but it had the right effect.[1]
System Expansion
As the city expanded, the need for sirens also grew. The city installed around a dozen or Thunderbolt 1000Ts as well as SD-10s. There was also a Model 2 near Knights Action Park on the West side of Springfield. The city also had several EOWS-612s and 2001s installed through out the city. Matthew Stanley from The Siren Archive has photos of a few of the sirens through out Springfield. These can be view on The Siren Archive under the Sangamon County category.
References
and
- ↑ "Sound off -- The Visual Journal". The State Journal-Register. 23 January 2015. Retrieved 3 May 2017.