EOWS: Difference between revisions
Jump to navigation
Jump to search
m (Added category.) |
(→Models) |
||
Line 25: | Line 25: | ||
|output1 = 119 | |output1 = 119 | ||
|drivers1 = 12 (1 per horn) | |drivers1 = 12 (1 per horn) | ||
|notes1 = The earliest model in the series. Uncommon. | |notes1 = The earliest model in the series. Uncommon. '''Sound output is likely inaccurate regardless of documented rating. Output is likely 115 dBc. | ||
|model2 = EOWS*408 | |model2 = EOWS*408 | ||
|image2 = File:EOWS*408 Official.jpeg|200px | |image2 = File:EOWS*408 Official.jpeg|200px | ||
|output2 = | |output2 = 128 | ||
|drivers2 = 8 (2 per horn) | |drivers2 = 8 (2 per horn) | ||
|notes2 = The smallest rotating siren in the series. | |notes2 = The smallest rotating siren in the series. Quite rare. '''Sound output rating is inaccurate in documentation. Actual output rating is unknown. | ||
|model3 = EOWS*612 | |model3 = EOWS*612 | ||
|image3 = File:EOWS*612 Official.jpeg|200px | |image3 = File:EOWS*612 Official.jpeg|200px | ||
Line 38: | Line 38: | ||
|model4 = EOWS*812 | |model4 = EOWS*812 | ||
|image4 = File:EOWS*812 Official.jpeg|200px | |image4 = File:EOWS*812 Official.jpeg|200px | ||
|output4 = | |output4 = 132 | ||
|drivers4 = 12 | |drivers4 = 12 (2 per horn for bottom 4 horns and 1 per horn for top 4 horns) | ||
|notes4 = The largest siren in the series. | |notes4 = The largest siren in the series. Rather uncommon. '''Sound output is likely inaccurate regardless of documented rating. | ||
|model5 = EOWS*1212 | |model5 = EOWS*1212 | ||
|image5 = File:EOWS*1212 Official.jpeg|200px | |image5 = File:EOWS*1212 Official.jpeg|200px | ||
|output5 = 115 | |output5 = 115 | ||
|drivers5 = 12 | |drivers5 = 12 | ||
|notes5 = The successor to the 115. | |notes5 = The successor to the 115. | ||
|model6 = EOWS*M12 | |model6 = EOWS*M12 | ||
Line 50: | Line 50: | ||
|output6 = 123 | |output6 = 123 | ||
|drivers6 = ? | |drivers6 = ? | ||
|notes6 = Vehicular model. Decibel rating was measured at ten feet. | |notes6 = Vehicular model. '''Decibel rating was measured at ten feet. | ||
}} | }} | ||
Revision as of 07:47, 16 October 2017
EOWS series | |
[[File:|200px]] | |
Company | Federal Signal Corporation |
---|---|
Produced | 1983?-1995, 612 available on special order until at least 2005 |
Type | Electronic |
Sound output | 119-132 |
Succeeded by | Modulator |
The EOWS series (Electronic Outdoor Warning Siren) was a line of electronic sirens produced by Federal Signal Corporation.
Models
There were a total of 6 models in the series.
EOWS*115
The EOWS*115 was the earliest model produced. It is unique in the series in that it uses re-entrant horns.
EOWS*M12
The EOWS*M12, or Mobile SiraTone, is a vehicle mounted model.[1]