WPS-4000: Difference between revisions
Jump to navigation
Jump to search
(This is the 4000 series page. Vortex already has it's own page.) |
m (MrBooJay did it better.) |
||
Line 3: | Line 3: | ||
|company = [[Whelen Engineering]] | |company = [[Whelen Engineering]] | ||
|produced ?-present | |produced ?-present | ||
|zap = '''WPS4003:'''<br/> '''Tone:''' 1200 '''Voice:''' 1500<br/>'''WPS4004:''' <br/>'''Tone:''' 1600 '''Voice:''' 2000 <br/> '''WPS4008:'''<br/>'''Tone:''' 3200 '''Voice:''' | |zap = '''WPS4003:'''<br/> '''Tone:''' 1200 '''Voice:''' 1500<br/>'''WPS4004:''' <br/>'''Tone:''' 1600 '''Voice:''' 2000 <br/> '''WPS4008:'''<br/>'''Tone:''' 3200 '''Voice:''' 4000 | ||
}} | }} | ||
The '''WPS-4000 Series''' is a line of | The '''WPS-4000 Series''' is a line of [[electronic]] sirens produced by [[Whelen Engineering]]. It consists of three models, the WPS4003, WPS4004 and WPS4008. The WPS4003 and WPS4004 are still in production, the WPS4008 is not. The WPS4003 and WPS4004 look similar from the outside. The difference between the two models is that the WPS4003 has three speaker drivers while the WPS4004 has four, which the last number of the models stands for. | ||
{{Models table 6 rows | |||
|model1 = WPS4003 | |||
|image1 = File:4004 Official.jpeg|200px | |||
|output1 = 127<ref>http://web.archive.org/web/20090920201412/http://www.whelen.com/_MASSNOTIFICATION/4000.php</ref><noinclude> | |||
|drivers1 = 3 | |||
|notes1 = [http://www.whelen.com/pb/Mass%20Notification/Product%20Sheets/WPS4003.pdf WPS4003 Product Sheet] | |||
|model2 = WPS4004 | |||
|image2 = File:4004 Official.jpeg|200px | |||
|output2 = 129<ref>http://web.archive.org/web/20090920201412/http://www.whelen.com/_MASSNOTIFICATION/4000.php</ref><noinclude> | |||
|drivers2 = 4 | |||
|notes2 = [http://www.whelen.com/pb/Mass%20Notification/Product%20Sheets/WPS4004.pdf WPS4004 Product Sheet] | |||
|model3 = WPS4008 | |||
|image3 = File:WPS4008 Official.jpeg|200px | |||
|output3 = 130 | |||
|drivers3 = 8 | |||
|notes3 = [http://www.safetycom.com/pdfs/WPS%204000/wps40008.pdf WPS4008 Product Sheet] | |||
}} | |||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
[[Category:Sirens]][[Category:Electronic Sirens]][[Category:Single Toned Sirens]][[Category:Directional Sirens]][[Category:Rotating Sirens]][[Category:Whelen Engineering]] | [[Category:Sirens]][[Category:Electronic Sirens]][[Category:Single Toned Sirens]][[Category:Directional Sirens]][[Category:Rotating Sirens]][[Category:Whelen Engineering]] |
Revision as of 00:14, 23 January 2018
WPS-4000 | |
[[File:|200px]] | |
Company | Whelen Engineering |
---|
The WPS-4000 Series is a line of electronic sirens produced by Whelen Engineering. It consists of three models, the WPS4003, WPS4004 and WPS4008. The WPS4003 and WPS4004 are still in production, the WPS4008 is not. The WPS4003 and WPS4004 look similar from the outside. The difference between the two models is that the WPS4003 has three speaker drivers while the WPS4004 has four, which the last number of the models stands for.
Model | Image | Output | Drivers | Notes |
---|---|---|---|---|
WPS4003 | 127[1] dBc | 3 | ||
WPS4004 | 129[2] dBc | 4 | ||
WPS4008 | 130 dBc | 8 | ||