Hurricane 130: Difference between revisions
Jump to navigation
Jump to search
(Fixed grammar.) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox siren | {{Infobox siren | ||
|image= [[File: | |image= [[File:Hurricane.jpg|thumb]] | ||
|company= [[Alerting Communicators of America]] | |company= [[Alerting Communicators of America]] | ||
|produced= 1968-1981 | |produced= 1968-1981 | ||
Line 7: | Line 7: | ||
}} | }} | ||
The '''Hurricane''' is an Electromechanical siren manufactured by [[Alerting Communicators of America]]. This siren was meant to compete with [[Federal Signal]]'s [[Thunderbolt]] series sirens. Two known models were produced. The '''Hurricane 130''', which was a square horned model. Eventually, the horn was made round and the model was changed to '''Hurricane MKII 130'''. In 1981, ACA ceased production of the Hurricane in favor of the [[P-50]]. The Hurricane is an 8/10 port siren. | The '''Hurricane''' is an Electromechanical siren manufactured by [[Alerting Communicators of America]]. This siren was meant to compete with [[Federal Signal]]'s [[Thunderbolt]] series sirens. Two known models were produced. The '''Hurricane 130''', which was a square horned model. Eventually, the horn was made round and the model was changed to '''Hurricane MKII 130'''. In 1981, ACA ceased production of the Hurricane in favor of the [[P-50]]. The Hurricane is an 8/10 port siren. | ||
[[File:ACA Hurricane.jpg|thumbnail|A Hurricane two years before being removed in Garland, Texas]] | |||
==Cities using the Hurricane== | ==Cities using the Hurricane== | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 13:04, 27 February 2018
Hurricane 130 | |
[[File:|200px]] | |
Company | Alerting Communicators of America |
---|---|
Produced | 1968-1981 |
Type | Electromechanical |
Sound output | 130 |
The Hurricane is an Electromechanical siren manufactured by Alerting Communicators of America. This siren was meant to compete with Federal Signal's Thunderbolt series sirens. Two known models were produced. The Hurricane 130, which was a square horned model. Eventually, the horn was made round and the model was changed to Hurricane MKII 130. In 1981, ACA ceased production of the Hurricane in favor of the P-50. The Hurricane is an 8/10 port siren.
Cities using the Hurricane
Cities Using Or That Have Used The ACA Hurricane | Number of Sirens, Operation Status | Model |
---|---|---|
Addyston, OH | 1, Removed | MKII-130 |
Baxter, MN | 1, Removed | 130 |
Normal, IL | 2 (Exact number unknown), Removed | MII-130 |
Crystal River, FL | Approximately 10, Removed (Crystal River NPP system) | MKII-130 |
Centralia, IL | 1, Removed In 2010, In Private Possession | 130 |
Darien, IL | 2, 1 Still Operational, 1 Removed for Private Possession. | MKII-130 |
Fayetteville, OH | 1, Removed | MKII-130 |
Garland, TX | 4, Removed | MKII-130 |
Greendale, WI | 1, Removed | MKII-130 |
Greenville, TX | 2, most likely inactive | MKII-130 |
La Crescent, MN | 3, Removed (1 Hurricane MKII-130 is replaced by a Sentry siren and other Hurricane is replaced by a Federal Signal 2001-130) | MKII-130 |
Milwaukee, WI | 2, 1 operational. The other one is stored at the American Signal Corporation Headquarters. | MKII-130 |