Model 3: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (Reverted edits by Fire freak 57 (talk) to last revision by Tyler) Tag: Rollback |
||
Line 2: | Line 2: | ||
|title =Model 3 | |title =Model 3 | ||
|image = | |image = | ||
|caption = | |||
|caption = | |||
|company =[[Federal Signal Corporation]] | |company =[[Federal Signal Corporation]] | ||
|produced = ? - Mid 1950's | |produced = ? - Mid 1950's | ||
|type =[[Electromechanical]] | |type =[[Electromechanical]] | ||
|output =? | |output =? | ||
|hertz = | |hertz = | ||
|neigh =3 | |neigh =3 | ||
|zap = | |zap = |
Revision as of 21:40, 25 December 2018
Model 3 | |
[[File:|200px]] | |
Company | Federal Signal Corporation |
---|---|
Produced | ? - Mid 1950's |
Type | Electromechanical |
Sound output | ? |
The Model 3 was a 3 horse power, mechanical, omni-directional siren produced by Federal Signal Corporation. It's essentially the smaller version of the Model 5. The rotor is 12 inches in diameter coming in 2 different port ratios: 12 and 8 port single tone. The siren was housed in a very simple enclosure that resembles an air vent found on building roofs.