State of Wisconsin: Difference between revisions
Jump to navigation
Jump to search
(edited name) |
(→Milwaukee: - created page because why not) |
||
Line 42: | Line 42: | ||
=====[[Menominee]]===== | =====[[Menominee]]===== | ||
=====[[Milwaukee]]===== | =====[[Milwaukee]]===== | ||
The Milwaukee County, Wisconsin, siren system consists of various models of sirens produced by [[Alerting Communicators of America]] and [[American Signal Corporation]], with two inactive Federal Signal Model 2s. | |||
Sirens on the system include: | |||
ACA Alertronic Al-8000 | |||
ACA Allertor | |||
ACA Hurricane | |||
ACA P-10 | |||
ACA P-15 | |||
ACA P-50 | |||
ASC T-112 | |||
ASC T-121 | |||
ASC T-128 | |||
ASC T-135 | |||
ASC I-Force | |||
B&N Mobil Directo | |||
The siren system is tested on the Second Wednesday of every month at Noon. Signals tested are 1 Minute Alert, and 5 cycles of attack. | |||
=====[[Monroe]]===== | =====[[Monroe]]===== | ||
=====[[Oconto]]===== | =====[[Oconto]]===== |
Revision as of 19:47, 14 April 2019
Wisconsin
Information on the various siren systems located within all 72 counties!
Adams
Ashland
Barron
Bayfield
Brown
Buffalo
Burnett
Calumet
Chippewa
Clark
Columbia
Crawford
Dane
Dodge
Door
Douglas
Dunn
Eau Claire
Florence
Fond du Lac
Forest
Grant
Green
Green Lake
Iowa
Iron
Jackson
Jefferson
Juneau
Kenosha
Kewaunee
La Crosse
Lafayette
Langlade
Lincoln
Manitowoc
Marathon
Marinette
Marquette
Menominee
Milwaukee
The Milwaukee County, Wisconsin, siren system consists of various models of sirens produced by Alerting Communicators of America and American Signal Corporation, with two inactive Federal Signal Model 2s.
Sirens on the system include: ACA Alertronic Al-8000 ACA Allertor ACA Hurricane ACA P-10 ACA P-15 ACA P-50 ASC T-112 ASC T-121 ASC T-128 ASC T-135 ASC I-Force B&N Mobil Directo
The siren system is tested on the Second Wednesday of every month at Noon. Signals tested are 1 Minute Alert, and 5 cycles of attack.