WPS-2800: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox siren |image= 200px |company= Federal Signal Corporation |produced = -2005 |type = Electronic |prece...") |
(Fixed dBs) |
||
Line 26: | Line 26: | ||
|image3 = | |image3 = | ||
|alt3 = | |alt3 = | ||
|output3 = | |output3 = 115 | ||
|notes3 = | |notes3 = | ||
|model4 = WPS-2804 | |model4 = WPS-2804 | ||
|image4 = | |image4 = | ||
|alt4 = | |alt4 = | ||
|output4 = | |output4 = 118 | ||
|notes4 = | |notes4 = | ||
|model5 = WPS-2805 | |model5 = WPS-2805 | ||
|image5 = | |image5 = | ||
|alt5 = | |alt5 = | ||
|output5 = | |output5 = 119 | ||
|notes5 = | |notes5 = | ||
|model6 = WPS-2806 | |model6 = WPS-2806 | ||
|image6 = | |image6 = | ||
|alt6 = | |alt6 = | ||
|output6 = | |output6 = 121 | ||
|notes6 = | |notes6 = | ||
|model7 = WPS-2807 | |model7 = WPS-2807 | ||
|image7 = | |image7 = | ||
|alt7 = | |alt7 = | ||
|output7 = | |output7 = 123 | ||
|notes7 = | |notes7 = | ||
|model8 = WPS-2808 | |model8 = WPS-2808 | ||
|image8 = | |image8 = | ||
|alt8 = | |alt8 = | ||
|output8 = | |output8 = 124 | ||
|notes8 = | |notes8 = | ||
|model9 = WPS-2809 | |model9 = WPS-2809 | ||
|image9 = | |image9 = | ||
|alt9 = | |alt9 = | ||
|output9 = | |output9 = 125 | ||
|notes9 = | |notes9 = | ||
|model10 = WPS-2810 | |model10 = WPS-2810 | ||
|image10 = | |image10 = | ||
|alt10 = | |alt10 = | ||
|output10 = | |output10 = 126 | ||
|notes10 = | |notes10 = | ||
}} | }} |
Revision as of 22:09, 13 December 2013
WPS-2800 | |
[[File:|200px]] | |
Company | Federal Signal Corporation |
---|---|
Produced | -2005 |
Type | Electronic |
Sound output | 108-126 |
Preceded by | Whelen 2700 series |
Succeeded by | Whelen 2900 series |
The Whelen 2800 series was a line of electronic, omnidirectional sirens produced by Whelen Engineering Company.
The 2800s came in ten different models:
Model | Image | Output | Drivers | Notes |
---|---|---|---|---|
WPS-2801 | 108 dBc | |||
WPS-2802 | 114 dBc | |||
WPS-2803 | 115 dBc | |||
WPS-2804 | 118 dBc | |||
WPS-2805 | 119 dBc | |||
WPS-2806 | 121 dBc | |||
WPS-2807 | 123 dBc | |||
WPS-2808 | 124 dBc | |||
WPS-2809 | 125 dBc | |||
WPS-2810 | 126 dBc |