7V8: Difference between revisions
Jump to navigation
Jump to search
(Added description text.) |
m (Changed wording.) |
||
Line 21: | Line 21: | ||
|neigh = 8 | |neigh = 8 | ||
}} | }} | ||
The 7V8-B is the battery backup version of the 7V8. It has a a couple other differences from the 7V8 | The 7V8-B is the battery backup version of the 7V8. It has a a couple other differences from the 7V8, which are a stronger 8HP motor and it is louder. | ||
[[Category:Electromechanical Sirens]][[Category:Omnidirectional Sirens]][[Category:Sentry Siren Incorporated]][[Category:Single Toned Sirens]][[Category:Sirens]] | [[Category:Electromechanical Sirens]][[Category:Omnidirectional Sirens]][[Category:Sentry Siren Incorporated]][[Category:Single Toned Sirens]][[Category:Sirens]] |
Revision as of 23:52, 19 December 2013
7V8 | |
[[File:|200px]] | |
Company | Sentry Siren Incorporated |
---|---|
Produced | ?-present |
Type | Electromechanical |
Sound output | 112 |
The 7V8 is an omnidirectional siren produced by Sentry Siren Incorporated.
7V8-B
7V8-B | |
[[File:|200px]] | |
Company | Federal Signal Corporation |
---|---|
Produced | 2004-present |
Type | Electromechanical |
Sound output | 118/121 |
The 7V8-B is the battery backup version of the 7V8. It has a a couple other differences from the 7V8, which are a stronger 8HP motor and it is louder.