State of Wisconsin: Difference between revisions
(edited name) |
ArxCyberwolf (talk | contribs) (Updated with new info.) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 15: | Line 15: | ||
=====[[Dane]]===== | =====[[Dane]]===== | ||
=====[[Dodge]]===== | =====[[Dodge]]===== | ||
Dodge County, Wisconsin's siren system consists of various sirens by [[Sentry Siren|Sentry]], [[Alerting Communicators of America|ACA]], and [[:Category:Federal Signal Corporation|Federal Signal]] sirens. Their system runs on a one-way radio system after a ring relay problem with the old activation system. The system is tested on Every Saturday of Every Month at noon. | |||
=====[[Door]]===== | =====[[Door]]===== | ||
=====[[Douglas]]===== | =====[[Douglas]]===== | ||
Line 29: | Line 31: | ||
=====[[Jackson]]===== | =====[[Jackson]]===== | ||
=====[[Jefferson]]===== | =====[[Jefferson]]===== | ||
Jefferson County's siren system consists of sirens produced by Federal Signal Corporation, Alerting Communicators of America,and a lone [[Decot Machine Works|Decot]] Siren, which sounds daily at noon. The system is controlled by radio. The system is tested on the First Wednesday of each month at 11 AM. | |||
=====[[Juneau]]===== | =====[[Juneau]]===== | ||
=====[[Kenosha]]===== | =====[[Kenosha]]===== | ||
The Kenosha County Siren system consists of Signal-Toned Alerting Communicators of America [[ACA Penetrator|P-10s and P-15]]<nowiki/>s, Two dual toned P-10s, ACA P-50s, and 2 ACA [[ACA Banshee|Banshees]]. The system is controlled by radio. The system is tested on the 3rd Saturday of every month at 10:30 AM, alternating between alert and attack. | |||
=====[[Kewaunee]]===== | =====[[Kewaunee]]===== | ||
=====[[La Crosse]]===== | =====[[La Crosse]]===== | ||
Line 42: | Line 48: | ||
=====[[Menominee]]===== | =====[[Menominee]]===== | ||
=====[[Milwaukee]]===== | =====[[Milwaukee]]===== | ||
The Milwaukee County, Wisconsin, siren system consists of various models of sirens produced by [[Alerting Communicators of America]] and [[American Signal Corporation]], with two inactive Federal Signal [[Federal Signal Model 2|Model 2]]<nowiki/>s. | |||
Sirens on the system include: ACA Alertronic Al-8000s, ACA Allertor 125s, the last ACA Hurricane 130MKII in service, ACA P-10s, ACA P-15s, ACA P-50s, [[ASC Tempest|ASC T-112s, ASC T-121s, ASC T-128s, ASC T-135s]], ASC [[ASC i-FORCE|i-FORCEs]], and a converted [[BNCO Mobil Directo|BNCO]] [[BNCO Mobil Directo|Mobil Directo]] BN52 unit. | |||
The siren system is tested on the Second Wednesday of every month at Noon. Signals tested are 1 Minute Alert, and 5 cycles of attack. | |||
This system is scheduled for a complete replacement of all ACA-era sirens with ASC T-128s in 2024, with the possible exception of the Hurricane. Many sirens are spoken for and will be preserved by enthusiasts, so please do not bother the city about them. | |||
=====[[Monroe]]===== | =====[[Monroe]]===== | ||
=====[[Oconto]]===== | =====[[Oconto]]===== |
Latest revision as of 00:15, 29 August 2024
Wisconsin
Information on the various siren systems located within all 72 counties!
Adams
Ashland
Barron
Bayfield
Brown
Buffalo
Burnett
Calumet
Chippewa
Clark
Columbia
Crawford
Dane
Dodge
Dodge County, Wisconsin's siren system consists of various sirens by Sentry, ACA, and Federal Signal sirens. Their system runs on a one-way radio system after a ring relay problem with the old activation system. The system is tested on Every Saturday of Every Month at noon.
Door
Douglas
Dunn
Eau Claire
Florence
Fond du Lac
Forest
Grant
Green
Green Lake
Iowa
Iron
Jackson
Jefferson
Jefferson County's siren system consists of sirens produced by Federal Signal Corporation, Alerting Communicators of America,and a lone Decot Siren, which sounds daily at noon. The system is controlled by radio. The system is tested on the First Wednesday of each month at 11 AM.
Juneau
Kenosha
The Kenosha County Siren system consists of Signal-Toned Alerting Communicators of America P-10s and P-15s, Two dual toned P-10s, ACA P-50s, and 2 ACA Banshees. The system is controlled by radio. The system is tested on the 3rd Saturday of every month at 10:30 AM, alternating between alert and attack.
Kewaunee
La Crosse
Lafayette
Langlade
Lincoln
Manitowoc
Marathon
Marinette
Marquette
Menominee
Milwaukee
The Milwaukee County, Wisconsin, siren system consists of various models of sirens produced by Alerting Communicators of America and American Signal Corporation, with two inactive Federal Signal Model 2s.
Sirens on the system include: ACA Alertronic Al-8000s, ACA Allertor 125s, the last ACA Hurricane 130MKII in service, ACA P-10s, ACA P-15s, ACA P-50s, ASC T-112s, ASC T-121s, ASC T-128s, ASC T-135s, ASC i-FORCEs, and a converted BNCO Mobil Directo BN52 unit.
The siren system is tested on the Second Wednesday of every month at Noon. Signals tested are 1 Minute Alert, and 5 cycles of attack.
This system is scheduled for a complete replacement of all ACA-era sirens with ASC T-128s in 2024, with the possible exception of the Hurricane. Many sirens are spoken for and will be preserved by enthusiasts, so please do not bother the city about them.