Alertronic: Difference between revisions
Jump to navigation
Jump to search
m (Mrboojay moved page Allertronic Series to Alertronic Series: Incorrect spelling in the title.) |
No edit summary |
||
Line 2: | Line 2: | ||
|image = [[File:Allertronic Ad Image Unofficial.png|200px]] | |image = [[File:Allertronic Ad Image Unofficial.png|200px]] | ||
|company = [[Alerting Communicators of America]] & [[American Signal Corporation]] | |company = [[Alerting Communicators of America]] & [[American Signal Corporation]] | ||
|produced = | |produced = 1983-2011 | ||
|type = [[Electronic]] | |type = [[Electronic]] | ||
|output = | |output = 105-128 | ||
|hertz = 700 | |hertz = 700 | ||
|zap = 400- | |zap = 400-12000 | ||
|succeeded = [[E-Class]] | |succeeded = [[E-Class]] | ||
|sucdate= | |sucdate= E-Class and iForce | ||
|manual= | |manual= | ||
|sheet= | |sheet= |
Revision as of 14:55, 18 April 2019
Alertronic | |
[[File:|200px]] | |
Company | Alerting Communicators of America & American Signal Corporation |
---|---|
Produced | 1983-2011 |
Type | Electronic |
Sound output | 105-128 |
Succeeded by | E-Class (E-Class and iForce) |
The Alertronic series was a line of electronic sirens produced by Alerting Communicators of America and later American Signal Corporation. They were 24VDC sirens.
Model | Image | Output | Drivers | Notes |
---|---|---|---|---|
AL-1000 | 108 dBc | 4 | ||
AL-2000 | 112 dBc | 8 | ||
AL-4000 | 116 dBc | 16 | ||
AL-6000 | 121 dBc | 24 | ||
AL-8000 | 126 dBc | 32 | ||