WPS-4000: Difference between revisions
(Added information about belt and direct-drive rotators and the retrofit kit) |
(Added Vortex-R table and information, put in uncommon bit on the 4008) |
||
Line 5: | Line 5: | ||
|zap = '''WPS4003:'''<br/> '''Tone:''' 1200 '''Voice:''' 1500<br/>'''WPS4004:''' <br/>'''Tone:''' 1600 '''Voice:''' 2000 <br/> '''WPS4008:'''<br/>'''Tone:''' 3200 '''Voice:''' 4000 | |zap = '''WPS4003:'''<br/> '''Tone:''' 1200 '''Voice:''' 1500<br/>'''WPS4004:''' <br/>'''Tone:''' 1600 '''Voice:''' 2000 <br/> '''WPS4008:'''<br/>'''Tone:''' 3200 '''Voice:''' 4000 | ||
}} | }} | ||
The '''WPS-4000 Series''' is a line of [[rotating]],[[electronic]] sirens produced by [[Whelen Engineering]]. The last digit of the model number indicates the number of 400-watt drivers installed. The 4004 and 4003 are identical in design, while the discontinued 4008 is taller and has twice the number of horns. Older siren heads have a larger, rectangular rotator housing that contains a belt-driven mechanism. New sirens are equipped with a gear-driven rotator in a smaller, square housing. Whelen offered a kit to retrofit the newer, direct-drive rotator onto older siren heads.<ref>http://www.whelen.com/install/136/13602.pdf</ref> Fins were also affixed to some of the early ("finback") units. | The '''WPS-4000 Series''' is a line of [[rotating]],[[electronic]] sirens produced by [[Whelen Engineering]]. The last digit of the model number indicates the number of 400-watt drivers installed. The 4004 and 4003 are identical in design, while the discontinued and very uncommon 4008 is taller and has twice the number of horns. Older siren heads have a larger, rectangular rotator housing that contains a belt-driven mechanism. New sirens are equipped with a gear-driven rotator in a smaller, square housing. Whelen offered a kit to retrofit the newer, direct-drive rotator onto older siren heads.<ref>http://www.whelen.com/install/136/13602.pdf</ref> Fins were also affixed to some of the early ("finback") units. | ||
Line 20: | Line 20: | ||
! WPS4008 | ! WPS4008 | ||
| [[File:WPS4008 Official.jpeg|100px]] || 130<ref>http://www.safetycom.com/pdfs/WPS%204000/wps40008.pdf</ref> || 8x400W || [http://www.safetycom.com/pdfs/WPS%204000/wps40008.pdf WPS4008] | | [[File:WPS4008 Official.jpeg|100px]] || 130<ref>http://www.safetycom.com/pdfs/WPS%204000/wps40008.pdf</ref> || 8x400W || [http://www.safetycom.com/pdfs/WPS%204000/wps40008.pdf WPS4008] | ||
|} | |||
==Vortex-R== | |||
Much like the [[Omni-Alert|Omni-Alert Series]], Whelen offered the 4003/4004 siren head in a reduced-cost configuration with a lesser feature set. These sirens are advertised as tone-only with no voice capabilities. They are identifiable from their more capable brethren by the smaller, single-door Type-I control cabinet. It is also possible that all Vortex units have the newer, direct-drive rotator. | |||
{| class="wikitable" | |||
!Model !! Image !! Output dBc !! Drivers !! Product Sheet | |||
|-align="center" | |||
! VORTEXR1 | |||
| [[File:Vortex Official.jpg|100px|]] || ? || 1x400W | |||
|[http://www.whelen.com/pb/Mass%20Notification/Product%20Sheets/VORTEXR1.pdf VORTEXR1] | |||
|-align="center" | |||
! VORTEXR2 | |||
| [[File:Vortex Official.jpg|100px|]] || 124<ref>http://web.archive.org/web/20090920201417/http://www.whelen.com/_MASSNOTIFICATION/vortexr.php</ref> || 2x400W | |||
|[http://www.whelen.com/pb/Mass%20Notification/Product%20Sheets/VORTEXR2.pdf VORTEXR2] | |||
|-align="center" | |||
! VORTEXR3 | |||
| [[File:Vortex Official.jpg|100px|]] || 127<ref>http://web.archive.org/web/20090920201417/http://www.whelen.com/_MASSNOTIFICATION/vortexr.php</ref> || 3x400W | |||
|[http://www.whelen.com/pb/Mass%20Notification/Product%20Sheets/VORTEXR3.pdf VORTEXR3] | |||
|-align="center" | |||
! VORTEXR4 | |||
| [[File:Vortex Official.jpg|100px|]] || 129<ref>http://web.archive.org/web/20090920201417/http://www.whelen.com/_MASSNOTIFICATION/vortexr.php</ref> || 4x400W | |||
|[http://www.whelen.com/pb/Mass%20Notification/Product%20Sheets/VORTEXR4.pdf VORTEXR4] | |||
|} | |} | ||
Revision as of 09:15, 7 January 2017
WPS-4000 | |
[[File:|200px]] | |
Company | Whelen Engineering |
---|
The WPS-4000 Series is a line of rotating,electronic sirens produced by Whelen Engineering. The last digit of the model number indicates the number of 400-watt drivers installed. The 4004 and 4003 are identical in design, while the discontinued and very uncommon 4008 is taller and has twice the number of horns. Older siren heads have a larger, rectangular rotator housing that contains a belt-driven mechanism. New sirens are equipped with a gear-driven rotator in a smaller, square housing. Whelen offered a kit to retrofit the newer, direct-drive rotator onto older siren heads.[1] Fins were also affixed to some of the early ("finback") units.
Model | Image | Output dBc | Drivers | Product Sheet |
---|---|---|---|---|
WPS4003 | 127[2] | 3x400W | WPS4003 | |
WPS4004 | 129[3] | 4x400W | WPS4004 | |
WPS4008 | 130[4] | 8x400W | WPS4008 |
Vortex-R
Much like the Omni-Alert Series, Whelen offered the 4003/4004 siren head in a reduced-cost configuration with a lesser feature set. These sirens are advertised as tone-only with no voice capabilities. They are identifiable from their more capable brethren by the smaller, single-door Type-I control cabinet. It is also possible that all Vortex units have the newer, direct-drive rotator.
Model | Image | Output dBc | Drivers | Product Sheet |
---|---|---|---|---|
VORTEXR1 | ? | 1x400W | VORTEXR1 | |
VORTEXR2 | 124[5] | 2x400W | VORTEXR2 | |
VORTEXR3 | 127[6] | 3x400W | VORTEXR3 | |
VORTEXR4 | 129[7] | 4x400W | VORTEXR4 |
References
- ↑ http://www.whelen.com/install/136/13602.pdf
- ↑ http://web.archive.org/web/20090920201412/http://www.whelen.com/_MASSNOTIFICATION/4000.php
- ↑ http://web.archive.org/web/20090920201412/http://www.whelen.com/_MASSNOTIFICATION/4000.php
- ↑ http://www.safetycom.com/pdfs/WPS%204000/wps40008.pdf
- ↑ http://web.archive.org/web/20090920201417/http://www.whelen.com/_MASSNOTIFICATION/vortexr.php
- ↑ http://web.archive.org/web/20090920201417/http://www.whelen.com/_MASSNOTIFICATION/vortexr.php
- ↑ http://web.archive.org/web/20090920201417/http://www.whelen.com/_MASSNOTIFICATION/vortexr.php