Eclipse: Difference between revisions
m (Tyler moved page Federal Signal Model ECLIPSE to Eclipse over redirect: Organization) |
ArxCyberwolf (talk | contribs) (Expanded the article since it was a bit short.) |
||
Line 1: | Line 1: | ||
{{Infobox siren|title=Federal Signal Eclipse|image=Eclipse8 Official.jpg|caption=Federal Signal Eclipse 8|company=[[Federal Signal Corporation]]|produced=August 2005-present|type=[[Omnidirectional]] [[Electromechanical]]|output=107-115 dB @ 100 ft|hp=6.5|voltage=48|current=DC|preceded=[[STH-10]]|manual=https://www.fedsig.com/sites/default/files/resource_library_document/Eclipse8%20Electro-Mechanical%20DC%20Power%20Siren%20Manual%20I%20255368.pdf|sheet=https://www.fedsig.com/product/eclipse8-siren}}The '''Eclipse''' is a mid-range, DC-powered mechanical omni-directional siren manufactured by [[:Category:Federal Signal Corporation|Federal Signal Corporation]]. | {{Infobox siren|title=Federal Signal Eclipse|image=Eclipse8 Official.jpg|caption=Federal Signal Eclipse 8|company=[[Federal Signal Corporation]]|produced=August 2005-present|type=[[Omnidirectional]] [[Electromechanical]]|output=107-115 dB @ 100 ft|hp=6.5|voltage=48|current=DC|preceded=[[STH-10]]|manual=https://www.fedsig.com/sites/default/files/resource_library_document/Eclipse8%20Electro-Mechanical%20DC%20Power%20Siren%20Manual%20I%20255368.pdf|sheet=https://www.fedsig.com/product/eclipse8-siren}}The '''Eclipse''' is a mid-range, DC-powered mechanical omni-directional siren manufactured by [[:Category:Federal Signal Corporation|Federal Signal Corporation]]. | ||
The Eclipse was introduced to market in August of 2005, succeeding the popular [[STH-10]] siren discontinued in December of the same year. The Eclipse features an aluminum construction consisting of a spun aluminum motor cover and intake as well as a cast aluminum stator, rotor and projector horns for excellent corrosion resistance, outclassing the rust-prone [[STH-10]]. The Eclipse is powered by the same 6.5 horsepower 48 Volt DC motor found in the [[2001]] siren series. Coupled with an 8-port rotor, the Eclipse is capable of producing a 500 Hertz tone up to 115 dBc at 100 feet<ref name=":0">https://www.fedsig.com/product/eclipse8-siren#specifications</ref>. These units are designed to operate with any power requirements, whether it's completely off grid with solar power, or fully grid-dependent through use of an AC to DC rectifier. They may be configured for pole or roof mounting, making them versatile for nearly any environment. | == History and design == | ||
The Eclipse was introduced to market in August of 2005, succeeding the popular [[STH-10]] siren which was discontinued in December of the same year. The Eclipse was created due to the increasing demand for a DC-powered omnidirectional siren, which Federal lacked at the time. Federal opted to use a rotor design very similar to those used in [[American Signal Corporation|ASC]]'s [[ASC Tempest|Tempest]] sirens, which resulted in a high-performance siren that did not consume much power. | |||
The Eclipse features an aluminum construction consisting of a spun aluminum motor cover and intake as well as a cast aluminum stator, rotor and projector horns for excellent corrosion resistance, outclassing the rust-prone steel [[STH-10]]. The Eclipse is powered by the same 6.5 horsepower 48 Volt DC motor found in the [[2001]] siren series. Coupled with an 8-port rotor, the Eclipse is capable of producing a 500 Hertz tone up to 115 dBc at 100 feet<ref name=":0">https://www.fedsig.com/product/eclipse8-siren#specifications</ref>. These units are designed to operate with any power requirements, whether it's completely off grid with solar power, or fully grid-dependent through use of an AC to DC rectifier. They may be configured for pole or roof mounting, making them versatile for nearly any environment. | |||
== Models == | == Models == | ||
=== Eclipse 8 === | === Eclipse 8 === | ||
Eclipse 8 is the main model, equipped with projector horns for the maximum performance the Eclipse has to offer, up to 115 dBc at 100 feet<ref name=":0" />. | Eclipse 8 is the main model, equipped with projector horns for the maximum performance the Eclipse has to offer, up to 115 dBc at 100 feet<ref name=":0" />. It is the most common of the two models. | ||
=== Eclipse NH === | === Eclipse NH === | ||
Eclipse NH, standing for No Horns, is the same as the Eclipse 8, but lacks projector horns for a cheaper, yet less performant model. This model was removed from public catalogs in 2013, becoming a special order item only. This model is capable of producing up to 107 dBc at 100 feet. | Eclipse NH, standing for No Horns, is the same as the Eclipse 8, but lacks projector horns for a cheaper, yet less performant model. This model was removed from public catalogs in 2013, becoming a special order item only. This model is capable of producing up to 107 dBc at 100 feet. Due to its lack of performance and advertising, it is far less common than the Eclipse-8. | ||
== References == | == References == |
Revision as of 04:48, 3 October 2024
Federal Signal Eclipse | |
Federal Signal Eclipse 8 | |
Company | Federal Signal Corporation |
---|---|
Produced | August 2005-present |
Type | Omnidirectional Electromechanical |
Sound output | 107-115 dB @ 100 ft |
Horsepower | 6.5 |
Voltage | 48 V DC |
Preceded by | STH-10 |
Documentation | Manual Product sheet |
The Eclipse is a mid-range, DC-powered mechanical omni-directional siren manufactured by Federal Signal Corporation.
History and design
The Eclipse was introduced to market in August of 2005, succeeding the popular STH-10 siren which was discontinued in December of the same year. The Eclipse was created due to the increasing demand for a DC-powered omnidirectional siren, which Federal lacked at the time. Federal opted to use a rotor design very similar to those used in ASC's Tempest sirens, which resulted in a high-performance siren that did not consume much power.
The Eclipse features an aluminum construction consisting of a spun aluminum motor cover and intake as well as a cast aluminum stator, rotor and projector horns for excellent corrosion resistance, outclassing the rust-prone steel STH-10. The Eclipse is powered by the same 6.5 horsepower 48 Volt DC motor found in the 2001 siren series. Coupled with an 8-port rotor, the Eclipse is capable of producing a 500 Hertz tone up to 115 dBc at 100 feet[1]. These units are designed to operate with any power requirements, whether it's completely off grid with solar power, or fully grid-dependent through use of an AC to DC rectifier. They may be configured for pole or roof mounting, making them versatile for nearly any environment.
Models
Eclipse 8
Eclipse 8 is the main model, equipped with projector horns for the maximum performance the Eclipse has to offer, up to 115 dBc at 100 feet[1]. It is the most common of the two models.
Eclipse NH
Eclipse NH, standing for No Horns, is the same as the Eclipse 8, but lacks projector horns for a cheaper, yet less performant model. This model was removed from public catalogs in 2013, becoming a special order item only. This model is capable of producing up to 107 dBc at 100 feet. Due to its lack of performance and advertising, it is far less common than the Eclipse-8.