Vortex series: Difference between revisions
Jump to navigation
Jump to search
m (Indicated in the table that each driver is 400W) |
Chrome4fan (talk | contribs) (Fixed picture, and added finback example with location and citation.) |
||
Line 1: | Line 1: | ||
{{infobox siren | {{infobox siren | ||
|image = [[File:Official | |image = [[File:Vortex Official.jpg|200px]] | ||
|company = [[Whelen Engineering]] | |company = [[Whelen Engineering]] | ||
|produced=?-present | |||
|zap = Dx400W | |||
|type=[[Electronic]] | |||
|output= 122?-129 | |||
}} | }} | ||
== General == | |||
The '''Vortex-R Series''' is a line of [[electronic]] sirens produced by [[Whelen Engineering]]. They are essentially [[WPS-4000 Series|4000-series]] siren heads with Type-1 control cabinets that lack voice capability, much like the [[Omni-Alert]] series. Unlike the 4000 Series, one- and two-driver models were offered. Older models have a large fin mounted on the rear of the driver assembly, a trait inherited from the 4000 series. | The '''Vortex-R Series''' is a line of [[electronic]] sirens produced by [[Whelen Engineering]]. They are essentially [[WPS-4000 Series|4000-series]] siren heads with Type-1 control cabinets that lack voice capability, much like the [[Omni-Alert]] series. Unlike the 4000 Series, one- and two-driver models were offered. Older models have a large fin mounted on the rear of the driver assembly, a trait inherited from the 4000 series. | ||
[[File:VortexFinback.jpg|thumb|left|A Vortex Finback in Blissfield, MI(amtrak3501)]] | |||
==Models== | ==Models== | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 16:00, 5 November 2017
Vortex series | |
[[File:|200px]] | |
Company | Whelen Engineering |
---|---|
Produced | ?-present |
Type | Electronic |
Sound output | 122?-129 |
General
The Vortex-R Series is a line of electronic sirens produced by Whelen Engineering. They are essentially 4000-series siren heads with Type-1 control cabinets that lack voice capability, much like the Omni-Alert series. Unlike the 4000 Series, one- and two-driver models were offered. Older models have a large fin mounted on the rear of the driver assembly, a trait inherited from the 4000 series.
Models
Model | Output dBc | Drivers | Product Sheet |
---|---|---|---|
VORTEXR1 | ? | 1x400W | VORTEX1 |
VORTEXR2 | ? | 2x400W | VORTEXR2 |
VORTEXR3 | 127[1] | 3x400W | VORTEXR3 |
VORTEXR4 | 129[2] | 4x400W | VORTEXR4 |
Output ratings for the R3 and R4 are assumed from the 4003 and 4004.