Vortex series: Difference between revisions
Jump to navigation
Jump to search
(Aded info.) |
ArxCyberwolf (talk | contribs) (Redirected page to Whelen WPS-4000) Tags: New redirect Visual edit |
||
(12 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{infobox siren | #REDIRECT [[Whelen WPS-4000]]{{infobox siren | ||
|image = | |image = Vortex Official.jpg | ||
|company = [[Whelen Engineering]] | |company = [[Whelen Engineering]] | ||
|produced= 1990-Present | |||
|zap = Dx400W | |||
|type=[[Electronic]] | |||
|output= 122-129 | |||
}} | }} | ||
The '''Vortex-R Series''' is a line of [[electronic]] sirens produced by [[Whelen Engineering]]. | == General == | ||
The '''Vortex-R Series''' is a line of [[electronic]] sirens produced by [[Whelen Engineering]]. They are essentially [[WPS-4000 Series|4000-series]] siren heads with Type-1 control cabinets that lack voice capability much like the [[Omni-Alert]] series. The '''Vortex-R Series''' contains a rectangular rotator unlike the square rotator in the 4004. Unlike the 4000 Series, one- and two-driver models were offered. Older models have a large fin mounted on the rear of the driver assembly, a trait inherited from the 4000 series. | |||
[[File:VortexFinback.jpg|thumb|left|A Vortex Finback in Blissfield, MI(amtrak3501)]] | |||
==Models== | |||
{| class="wikitable" | |||
! Model !! Output dBc !! Drivers !! Product Sheet | |||
|-align="center" | |||
! VORTEXR1 | |||
| 122 || 1x400W || [https://web.archive.org/web/20150918171537/http://www.whelen.com/pb/Mass%20Notification//Product%20Sheets/VORTEX1.pdf VORTEX1] | |||
|-align="center" | |||
! VORTEXR2 | |||
| 124<ref>https://web.archive.org/web/20090920201417/http://www.whelen.com:80/_MASSNOTIFICATION/vortexr.php</ref><noinclude>|| 2x400W || [https://web.archive.org/web/20150918171537/http://www.whelen.com/pb/Mass%20Notification//Product%20Sheets/VORTEX2.pdf VORTEXR2] | |||
|-align="center" | |||
! VORTEXR3 | |||
| 127<ref>https://web.archive.org/web/20090920201417/http://www.whelen.com:80/_MASSNOTIFICATION/vortexr.php</ref><noinclude> || 3x400W || [https://web.archive.org/web/20150918171537/http://www.whelen.com/pb/Mass%20Notification//Product%20Sheets/VORTEX3.pdf VORTEXR3] | |||
|-align="center" | |||
! VORTEXR4 | |||
| 129<ref>https://web.archive.org/web/20090920201417/http://www.whelen.com:80/_MASSNOTIFICATION/vortexr.php</ref><noinclude> || 4x400W || [https://web.archive.org/web/20150918171537/http://www.whelen.com/pb/Mass%20Notification//Product%20Sheets/VORTEX4.pdf VORTEXR4] | |||
|} | |||
==References== | |||
{{reflist}} | |||
[[Category:Sirens]][[Category:Rotating Sirens]][[Category:Directional Sirens]][[Category:Single Toned Sirens]][[Category:Electronic Sirens]][[Category:Whelen Engineering]] |
Latest revision as of 22:27, 12 August 2024
Redirect to:
Vortex series | |
Company | Whelen Engineering |
---|---|
Produced | 1990-Present |
Type | Electronic |
Sound output | 122-129 |
General
The Vortex-R Series is a line of electronic sirens produced by Whelen Engineering. They are essentially 4000-series siren heads with Type-1 control cabinets that lack voice capability much like the Omni-Alert series. The Vortex-R Series contains a rectangular rotator unlike the square rotator in the 4004. Unlike the 4000 Series, one- and two-driver models were offered. Older models have a large fin mounted on the rear of the driver assembly, a trait inherited from the 4000 series.
Models
Model | Output dBc | Drivers | Product Sheet |
---|---|---|---|
VORTEXR1 | 122 | 1x400W | VORTEX1 |
VORTEXR2 | 124[1] | 2x400W | VORTEXR2 |
VORTEXR3 | 127[2] | 3x400W | VORTEXR3 |
VORTEXR4 | 129[3] | 4x400W | VORTEXR4 |